Live leaderboard
Hi-Scores
Ranked by best clearance margin and clean parks. Smallest clean clearance wins. A touch is a penalty.
| # | Driver | Best margin | Clean | Touches | Points |
|---|---|---|---|---|---|
| 01 | Lucía Vega Defending champion | 6 CM | 24 | 1 | 1840 |
| 02 | Tomás Iriarte ▲ Qualifier sensation | 7 CM | 9 | 0 | 1610 |
| 03 | Paula Bracco Two finals this season | 8 CM | 19 | 2 | 1555 |
| 04 | Néstor Ovalle Most clean parks, 2025 | 9 CM | 21 | 3 | 1490 |
| 05 | Camila Furió Never forfeited | 10 CM | 17 | 1 | 1422 |
| 06 | Rodrigo Sanz The crowd favourite | 11 CM | 15 | 4 | 1360 |
| 07 | Inés Caraballo Fastest clock, R1 | 12 CM | 14 | 2 | 1298 |
| 08 | Marco Pelliza Big van specialist | 13 CM | 12 | 5 | 1240 |
| 09 | Sofía Rendón Rookie of the year | 14 CM | 11 | 3 | 1185 |
| 10 | Julián Vera Up four places | 15 CM | 10 | 4 | 1120 |
Margins are the smallest clean clearance achieved in sanctioned play this season. The all-time record — Sosa’s 11cm van — lives in the Hall of Fame. Want a run at the board? Play the slot →